
Nintendo has now officially confirmed the expected price increase for the Switch 2 in the UK.
From 1st September 2026, the console will go up from its current price of £395.99 to £419.99. In Ireland, the current price of €469,99 will increase to €499,99, so exactly the same as other regions that use the Euro as its currency.
We already knew this was coming, as Nintendo announced widespread price hikes back in May. However, specifics regarding the UK were unclear until now.
So, let’s take a look at how things stand across all regions:
| Region | Product | Old Price | New Price | Increase amount |
|---|---|---|---|---|
| Japan | Switch 2 (Japanese-Language System) | ¥49,980 | ¥59,980 | (+ ¥10,000) |
| United States | Switch 2 | $449.99 | $499.99 | (+ $50) |
| Canada | Switch 2 | $629.99 | $679.99 | (+ $50) |
| Europe | Switch 2 | €469,99 | €499,99 | (+ €30) |
| UK | Switch 2 | £395.99 | £419.99 | (+ £24) |
All told, it’s not that bad, especially when you consider how much the PS5, Xbox Series X|S, and even the Steam Deck cost these days. Granted, it’s certainly not cheap, and we’ll be curious to see how this affects sales going forwards. Psychologically, crossing that £400 threshold might put some folks off.






