Pascal Wehrlein has become the 2025-26 Formula E world champion despite finishing outside of the points in the London E-Prix as Taylor Barnard won the frantic season finale.
The Porsche driver has now joined Jean-Eric Vergne as the all-electric championship’s only two-time series champions after Wehrlein took his first in the 2023-24 London finale.
He took this year’s title despite entering the weekend third in the championship, five points off erstwhile leader Jake Dennis and three behind Mitch Evans but luck initially went his way.
It started on Saturday when Porsche team orders enabled Wehrlein to win race one from pole and take the championship lead from Dennis by five points, with Evans a significant 21 behind.
The picture became even better when he enjoyed another strong qualifying on Sunday, taking third behind pole sitter Nyck de Vries and his Mahindra team-mate Edoardo Mortara.
Wehrlein’s stablemate Nico Muller, meanwhile, joined him on the second row ahead of fifth-placed Evans with Dennis down in 16th, requiring a near-miracle for him to lose the title.
More to follow
| 1 | 77 | 35 | 25 | |||||
| 2 | 21 | 35 | 0.614 | 18 | ||||
| 3 | 48 | 35 | 5.473 | 15 | ||||
| 4 | 9 | 35 | 1.635 | 12 | ||||
| 5 | 16 | 35 | 9.032 | 10 | ||||
| 6 | 37 | 35 | 0.451 | 8 | ||||
| 7 | 25 | 35 | 0.659 | 6 | ||||
| 8 |
P. Martí Cupra Kiro |
3 | 35 | 0.448 | 4 | |||
| 9 | 1 | 35 | 1.051 | 2 | ||||
| 10 | 23 | 35 | 5.627 | 1 | ||||
| 11 | 7 | 35 | 6.229 | |||||
| 12 | 51 | 35 | 4.148 | |||||
| 13 | 28 | 35 | 3.291 | |||||
| 14 | 94 | 35 | 10.079 | |||||
| 15 | 13 | 35 | 0.373 | |||||
| 16 | 33 | 35 | 10.600 | |||||
| 17 | 22 | 35 | 4.084 | |||||
| 18 | 27 | 34 | 1 Lap | |||||
| dnf | 14 | 31 | 3 Laps | Retirement | ||||
| dnf | 11 | 11 | 20 Laps | Retirement |






