Share this story

FOX NEWS

Nobody had a bigger night on Saturday night than

E NEWS

E! Illustration If you feel you’re lacking a summer

SPORTS ILLUSTRATED

Recruiting the Division II and junior college levels is

Le Mans 24h, H4: Toyota extends advantage over BMW in the evening

Toyota continues to lead the Le Mans 24 Hours at the end of the fourth hour, cementing its advantage over BMW and Cadillac in the Hypercar class.

After an undercut catapulted the #8 Toyota TR010 at the head of the pack in the opening hour, Sebastien Buemi quickly pulled away from the chasing pack, building an advantage of nearly half a minute through his triple stint.

Hartley took over the driving duties at the beginning of the third hour and carried on the work of his team-mate Buemi, with the gap continuing to hover around the 30s mark as the clock struck 8pm in France. However, the #8 Toyota remains on a different strategy to most of the Hypercar field.

Jack Aitken propelled Jota’s #38 Cadillac V.Series.R to second, passing the #20 BMW M Hybrid V8 of Sheldon van der Linde at the second Mulsanne chicane halfway through the fourth hour. However, the #20 BMW surged back ahead during the final pitstop before the hour.

The other Jota Cadillac driven by Louis Deletraz remains fourth, despite having briefly got ahead of the sister car in the second hour.

All three cars behind the leading Toyota were caught out by the timing of a virtual safety car at the beginning of the fourth hour. After coming in for emergency service, the trio were forced to bring their cars back to the pits for full service. The two Jota cars, along with the other Caddy entered by Wayne Taylor Racing, remain under investigation for the emergency stop.

Behind, Charles Milesi ran fifth in the #35 Alpine A424, while Antonio Fuoco remained fifth despite suffering a spin in the #50 Ferrari 499P.

Rafaelle Marciello held seventh in the #15 BMW ahead of Ricky Taylor in the #101 WTR Cadillac and Victor Martins in the #36 Alpine.

The #51 Ferrari dropped to 10th place after Alessandro Pier Guidi picked up a drive-through penalty for causing a collision with the #9 Proton LMP2 car of Jonas Reid. The #83 AF Corse Ferrari copped up a five-second penalty for an unsafe release in a tough start to Scuderia’s title defence.

In LMP2, Duqueine moved to the front when Richard Verschoor took over the driving duties in the third hour. As the designated gold-rated driver in the #30 Oreca 07, Verschoor extended his advantage at the front, before handing over the car with a comfortable advantage to Doriane Pin.

Bijoy Garg propelled the #343 InterEuropol car to second, with the Polish team able to go a lap longer on fuel than most of its rivals. 

Meanwhile, Manthey snatched the LMGT3 lead from ASP as reigning DTM champion Ayhancan Guven stormed through the field on an offset strategy in the #91 Porsche 911 GT3 R.

Guven has built a significant lead over the #87 ASP Lexus RC F GT3 of Jose Maria Lopez, while Mattia Drudi propelled the polesitting #27 Heart of Racing Aston Martin Vantage GT3 back to second place after the car dropped down the order in the hands of gentleman driver and team owner Ian James.

The #92 Porsche suffered an early setback, losing three laps due to a broken tie rod in the second hour.

Le Mans order after four hours

P # Driver Best Lap Gap Pits/Lap
1 8 BRENDON HARTLEY 03:26.580 LEADER 5 / L58
2 20 SHELDON VAN DER LINDE 03:27.678 +29.826 6 / L66
3 38 JACK AITKEN 03:26.605 +31.780 5 / L63
4 12 LOUIS DELÉTRAZ 03:27.375 +59.063 6 / L65
5 35 CHARLES MILESI 03:28.026 +1:25.526 5 / L60
6 50 ANTONIO FUOCO 03:27.796 +1:25.841 5 / L62
7 15 RAFFAELE MARCIELLO 03:27.209 +1:26.273 5 / L64
8 101 RICKY TAYLOR 03:27.851 +1:27.229 6 / L63
9 36 VICTOR MARTINS 03:27.187 +1:37.004 5 / L57
10 51 ALESSANDRO PIER GUIDI 03:27.616 +1:50.599 6 / L64
11 007 ROSS GUNN 03:28.245 +1:55.380 5 / L60
12 7 NYCK DE VRIES 03:26.694 +1:57.586 6 / L62
13 83 YIFEI YE 03:27.477 +2:03.421 5 / L62
14 17 LUIS FELIPE DERANI 03:28.042 +2:07.924 5 / L61
15 19 PAUL-LOUP CHATIN 03:27.924 +2:12.274 5 / L60
16 009 ALEX RIBERAS 03:28.574 +2:39.697 5 / L59
17 94 THÉO POURCHAIRE 03:30.040 +1 LAP 5 / L64
18 93 NICK CASSIDY 03:30.242 +1 LAP 5 / L63
19 30 DORIANE PIN 03:37.927 LEADER 4 / L55
20 343 BIJOY GARG 03:38.820 +26.311 5 / L58
21 29 OLIVER GRAY 03:38.363 +26.615 5 / L54
22 37 ADRIEN CLOSMENIL 03:38.132 +29.260 4 / L55
23 28 PAUL LAFARGUE 03:37.624 +41.182 5 / L53
24 43 JAKUB SMIECHOWSKI 03:38.851 +50.364 4 / L57
25 26 RYAN CULLEN 03:39.160 +1:14.370 5 / L54
26 24 EDWARD PEARSON 03:38.192 +1:26.900 5 / L56
27 9 JONAS RIED 03:38.982 +1:46.338 5 / L54
28 22 GRÉGOIRE SAUCY 03:38.518 +1:46.916 4 / L54
29 183 BEN BARNICOAT 03:37.959 +1:47.483 5 / L56
30 99 AO by TF
31 14 MATHIAS BECHE 03:36.640 +2:14.886 5 / L54
32 4 LAURIN HEINRICH 03:36.940 +1 LAP 5 / L55
33 25 ENZO TRULLI 03:38.776 +1 LAP 5 / L55
34 44 LORENZO FLUXÀ 03:38.713 +1 LAP 5 / L56
35 48 FRED POORDAD 03:40.666 +1 LAP 5 / L56
36 222 DANIEL SCHNEIDER 03:38.590 +2 LAPS 5 / L54
37 91 AYHANCAN GÜVEN 03:54.971 LEADER 5 / L51
38 87 JOSÉ MARÍA LÓPEZ 03:54.445 +5.205 5 / L54
39 27 MATTIA DRUDI 03:55.429 +12.600 5 / L49
40 62 JULIAN HANSES 03:55.884 +24.537 5 / L49
41 21 ALESSIO ROVERA 03:54.709 +24.795 5 / L51
42 23 EDUARDO BARRICHELLO 03:54.736 +25.903 5 / L50
43 74 LORENZO PATRESE 03:56.024 +26.467 5 / L50
44 78 HADRIEN DAVID 03:55.507 +42.057 5 / L55
45 77 ERIC POWELL 03:57.053 +51.278 5 / L51
46 69 ANTHONY MCINTOSH 03:57.263 +1:14.104 5 / L53
47 150 RICCARDO AGOSTINI 03:56.601 +1:20.616 5 / L51
48 32 DARREN LEUNG 03:57.105 +1:31.162 5 / L55
49 34 PETER DEMPSEY 03:56.876 +1:35.644 5 / L50
50 10 THOMAS FLEMING 03:56.234 +1:39.729 5 / L50
51 33 NICKY CATSBURG 03:57.645 +1:46.349 5 / L52
52 58 FINN GEHRSITZ 03:56.988 +1:52.839 4 / L49
53 54 DAVIDE RIGON 03:55.613 +2:04.933 5 / L52
54 2 BEN GREEN 03:56.785 +2:05.389 4 / L51
55 59 MARIUS FOSSARD 03:57.549 +2:15.723 4 / L49
56 88 LOGAN SARGEANT 03:57.221 +2:47.410 6 / L57
57 79 LIN HODENIUS 03:56.336 +1 LAP 5 / L50
58 57 DANIEL SERRA 03:56.825 +1 LAP 5 / L50
59 92 YASSER SHAHIN 03:55.109 +3 LAPS 4 / L52
60 3 SEBASTIAN ALVAREZ 03:38.942 +8 LAPS 5 / L46
61 61 RUI ANDRADE 03:56.444 +8 LAPS 5 / L46
62 13 MATTHEW BELL

 

sharing is caring!

Keep reading at

THE BLAZE

When Jase Robertson found himself in a movie theater

NINTENDO LIFE

We mean Soccer, not that ‘other’ football.We hear a

NASA NEWS

Image of the Day for June 12, 2026 The